Dubrovnik
Destination | Departure from Dubrovnik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostar, BIH | 08:00 | 16:00 +++ | 17:15 + | |||||||||
Ljubljana, SLO | 18:00 | |||||||||||
Sarajevo, BIH | 08:00 | 16:00 +++ | ||||||||||
Zenica, BIH | 16:00 | 17:15 + | ||||||||||
Tuzla, BIH | 10:00 # | |||||||||||
Budva, MNE | 10:00 | 11:00 ** | 17:30 | 19:00 | 20:30 | |||||||
H.Novi i Kotor, MNE | 08:15 | 10:00 | 11:00 ** | 15:30 | 17:30 | 19:00 | 20:30 | |||||
Ulcinj, MNE | 11:00 ** | |||||||||||
Podgorica, MNE | 19:00 | 20:30 | ||||||||||
Skoplje, NMK | 23:00 ## | |||||||||||
Prizren, RKS | 22:00 ++ |
Last update: 04.07.2022
+ Operates on Thursday and Sunday.
++ Operates on Tuesday and Friday.
+++ Operates on Monday, Wednesday, Friday and Saturday.
## Operates on Tuesday, Thursday, Saturday and Sunday.
** Operates on Wednesday i Saturday.
# Operates on Saturday.